NiMH Stats - 2017
AA Batteries | General Use | High Capacity | Frequent Cycling |
---|---|---|---|
Capacity [mAh] | 1780 | 2258 | 937 |
Energy [mWh] | 2083 | 2616 | 1103 |
Cycle Life | 351 | 148 | 867 |
Weight [g] | 26.5 | 29.3 | 20.2 |
Specific Energy [Wh/kg] | 79 | 89 | 55 |
Energy Density [Wh/l] | 270 | 340 | 144 |
AAA Batteries | General Use | High Capacity | Frequent Cycling |
---|---|---|---|
Capacity [mAh] | 679 | 833 | 515 |
Energy [mWh] | 814 | 993 | 626 |
Cycle Life | 299 | 189 | 1027 |
Weight [g] | 11.5 | 12.2 | 10.2 |
Specific Energy [Wh/kg] | 72 | 81 | 61 |
Energy Density [Wh/l] | 236 | 287 | 181 |
Since the launch of this website in March 2016 I tested a total of 48 AA and 20 AAA batteries. Most of them were bought from amazon or ebay, but some came as donations. Hereby I want to thank to all my donors, namely to
- Marian Stetina for donating money towards 2 pairs of AA batteries
- Kurt Woloch for pointing me to LIDL TRONIC eco 2400 batteries
- Marco (ChibiM) - author of eneloop101.com - for donating a pair of China made Panasonic eneloop lite to compare them to the Japanese ones
Thank you all for your support.
Comparing the 2017 stats to 2016’s baseline we see no improvement in battery capacity. The cycle life improved a bit due to re-testing older cells with freshly bought new ones. It looks like the NiMH market is stagnant without any breakthroughs. Let’s hope 2018 will bring something interesting for us…
Cheers,
AA Cycler