AA Batteries
Score | Cell | Capacity | Cycles |
---|---|---|---|
742 | Panasonic eneloop | 1892 | 392 |
700 | Fujitsu White-Gold | 1836 | 381 |
654 | ANSMANN maxE PRO | 1885 | 347 |
587 | Fujitsu White | 1869 | 314 |
574 | AmazonBasics | 2014 | 285 |
570 | GP ReCyko+ 2100 | 1994 | 286 |
548 | GP ReCyko+ Pro Professional | 2014 | 272 |
543 | GP ReCyko+ | 1998 | 272 |
527 | Panasonic Ready to Use 1900 | 1896 | 278 |
511 | DURACELL StayCharged 1950 | 1872 | 273 |
479 | ANSMANN 2100 | 2004 | 239 |
467 | Energizer Power Plus 2000 | 1937 | 241 |
434 | Fujitsu Blue | 1887 | 230 |
407 | AmazonBasics Precharged | 1858 | 219 |
402 | PKCell 2000 | 1924 | 209 |
392 | ANSMANN 2100 maxE | 1924 | 204 |
384 | GoGEN 2000 | 1999 | 192 |
328 | everActive Silver Line 2000 | 1906 | 172 |
258 | ActivEnergy 2500 ReadyToUse | 1758 | 147 |
211 | esperanza 2000 | 1837 | 115 |
203 | ActivEnergy Plus+ 2500 | 1661 | 122 |
AA High Capacity
AA Frequent Cycling
Score | Cell | Capacity | Cycles |
---|---|---|---|
1106 | Panasonic eneloop lite | 786 | 1407 |
711 | DURACELL PLUS 1300 | 898 | 792 |
567 | Camelion Ni-MH 1800 | 1638 | 346 |
562 | GP 1300 | 1147 | 490 |
487 | enerplus 1300 | 881 | 553 |
460 | VARTA 1600 | 1514 | 304 |
420 | FDK HR-AAU 1650 | 1425 | 295 |
360 | IKEA LADDA 1000 | 850 | 423 |
333 | GP ReCyko+ 1300 | 1337 | 249 |
174 | VARTA SOLAR 800 | 736 | 236 |
Ongoing Tests
Score | Cell | Capacity | Cycles |
---|---|---|---|
1535 | FDK HR-AAULT | 1015 | 1512 |
286 | VARTA Recycled 2100 | 2090 | 137 |
263 | everActive Professional Line 2600 | 2266 | 116 |
260 | Xiaomi ZI5 | 1790 | 145 |