AAA Batteries
Score | Cell | Capacity | Cycles |
---|---|---|---|
300 | Panasonic Ready to Use 750 | 721 | 416 |
271 | VARTA 800 | 731 | 371 |
202 | ActivEnergy 900 ReadyToUse | 629 | 321 |
201 | Energizer Power Plus 700 | 748 | 269 |
198 | Xiaomi ZI7 | 787 | 252 |
196 | Fujitsu White | 801 | 245 |
184 | Bonai 1100 | 779 | 236 |
175 | ANSMANN maxE PRO | 769 | 227 |
174 | POWEROWL 1000 | 805 | 216 |
173 | AmazonBasics Precharged | 799 | 216 |
172 | EBL 800 | 728 | 236 |
171 | AmazonBasics | 771 | 222 |
171 | everActive Silver Line 800 | 804 | 213 |
133 | Energizer Extreme 800 | 753 | 176 |
119 | VARTA Power 800 | 793 | 150 |
112 | Vapex Instant 950 | 747 | 150 |
111 | Fujitsu Blue | 747 | 149 |
89 | TOP CRAFT 900 | 781 | 114 |
AAA High Capacity
Score | Cell | Capacity | Cycles |
---|---|---|---|
210 | GoGEN 800 | 838 | 251 |
207 | enelong 900 | 807 | 256 |
190 | GP ReCyko+ Pro Professional | 835 | 227 |
190 | Camelion Ni-MH 800 | 803 | 236 |
186 | EBL 1100 | 925 | 201 |
184 | GP ReCyko+ 1000 | 915 | 201 |
174 | Green Cell 950 | 949 | 183 |
170 | TRONIC eco 950 | 929 | 183 |
163 | eta 950 | 911 | 179 |
159 | SWITCHON 950 | 916 | 174 |
153 | Polarcell 950 | 864 | 177 |
151 | Polarcell 1150 | 837 | 181 |
148 | GP ReCyko+ | 840 | 176 |
146 | ANSMANN 1050 | 996 | 147 |
143 | PKCell 1000 | 1019 | 140 |
142 | TRONIC eco 900 | 760 | 187 |
133 | ActivEnergy 900 | 811 | 164 |
127 | PKCell 850 | 922 | 138 |
125 | PKCell 1200 | 950 | 132 |
120 | Camelion AlwaysReady 800 | 819 | 147 |
117 | Camelion Ni-MH 1100 | 828 | 141 |
117 | Camelion Ni-MH 1000 | 755 | 155 |
115 | everActive Professional Line 1050 | 980 | 117 |
108 | everActive Professional Line 1000 | 789 | 137 |
102 | VARTA 1000 | 949 | 107 |
100 | DURACELL ULTRA 850 | 821 | 122 |
95 | DURACELL ULTRA 900 | 890 | 107 |
91 | IKEA LADDA 900 | 920 | 99 |
91 | Green Cell 800 | 830 | 110 |
86 | AmazonBasics High Capacity Precharged | 892 | 96 |
73 | Panasonic EVOLTA 900 | 897 | 81 |
68 | Panasonic eneloop pro | 952 | 71 |
66 | esperanza 1000 | 926 | 71 |
AAA Frequent Cycling
Score | Cell | Capacity | Cycles |
---|---|---|---|
730 | Panasonic eneloop lite | 474 | 1541 |
287 | IKEA LADDA 500 | 541 | 530 |
207 | VARTA SOLAR 550 | 535 | 387 |
161 | ActivEnergy PLUS+ 1000 | 550 | 293 |
152 | FDK HR-AAAU 730 | 529 | 287 |
Ongoing Tests
Score | Cell | Capacity | Cycles |
---|---|---|---|
144 | Panasonic 1000 | 888 | 162 |
123 | Panasonic eneloop | 765 | 161 |
123 | VARTA Endless 750 | 731 | 168 |
122 | Panasonic HHR-80AAAB 780 | 728 | 168 |
121 | VARTA Endless 950 | 937 | 129 |
118 | FDK HR-AAAUC 700 | 653 | 180 |
113 | FDK HR-54AAAU 850 | 670 | 168 |
97 | VARTA Endless 550 | 579 | 168 |
37 | IKEA LADDA 750 | 775 | 48 |