AAA Batteries
Score | Cell | Capacity | Cycles |
---|---|---|---|
225 | Panasonic Ready to Use 750 | 741 | 304 |
209 | VARTA 800 | 780 | 268 |
197 | Fujitsu White | 797 | 247 |
194 | ANSMANN maxE PRO | 773 | 251 |
193 | Energizer Power Plus 700 | 744 | 260 |
186 | ActivEnergy 900 ReadyToUse | 662 | 281 |
172 | Bonai 1100 | 784 | 219 |
166 | AmazonBasics | 774 | 215 |
162 | POWEROWL 1000 | 802 | 202 |
156 | Panasonic eneloop | 764 | 204 |
152 | AmazonBasics Precharged | 794 | 192 |
147 | EBL 800 | 740 | 198 |
135 | Energizer Extreme 800 | 744 | 181 |
120 | VARTA Power 800 | 789 | 152 |
112 | Fujitsu Blue | 739 | 152 |
101 | Vapex Instant 950 | 756 | 134 |
81 | TOP CRAFT 900 | 781 | 104 |
AAA High Capacity
Score | Cell | Capacity | Cycles |
---|---|---|---|
199 | GoGEN 800 | 838 | 238 |
184 | Panasonic 1000 | 877 | 210 |
182 | enelong 900 | 831 | 219 |
177 | GP ReCyko+ Pro Professional | 837 | 211 |
170 | EBL 1100 | 933 | 182 |
162 | GP ReCyko+ 1000 | 931 | 174 |
155 | TRONIC eco 950 | 943 | 164 |
153 | Camelion Ni-MH 800 | 825 | 185 |
152 | eta 950 | 917 | 166 |
146 | SWITCHON 950 | 919 | 159 |
139 | GP ReCyko+ | 843 | 165 |
137 | ANSMANN 1050 | 997 | 137 |
135 | Polarcell 950 | 878 | 154 |
127 | Polarcell 1150 | 922 | 138 |
123 | PKCell 1000 | 1035 | 119 |
121 | ActivEnergy 900 | 812 | 149 |
118 | PKCell 1200 | 1046 | 113 |
115 | DURACELL ULTRA 900 | 875 | 131 |
115 | PKCell 850 | 942 | 122 |
114 | TRONIC eco 900 | 800 | 143 |
112 | Camelion AlwaysReady 800 | 819 | 137 |
108 | everActive Professional Line 1050 | 981 | 110 |
107 | everActive Professional Line 1000 | 840 | 127 |
103 | IKEA LADDA 900 | 910 | 113 |
103 | Camelion Ni-MH 1000 | 836 | 123 |
99 | Camelion Ni-MH 1100 | 928 | 107 |
94 | DURACELL ULTRA 850 | 821 | 115 |
91 | VARTA 1000 | 967 | 94 |
90 | AmazonBasics High Capacity Precharged | 888 | 101 |
83 | Panasonic EVOLTA 900 | 888 | 94 |
75 | Panasonic eneloop pro | 947 | 79 |
64 | esperanza 1000 | 918 | 70 |
AAA Frequent Cycling
Score | Cell | Capacity | Cycles |
---|---|---|---|
622 | Panasonic eneloop lite | 497 | 1251 |
257 | IKEA LADDA 500 | 550 | 467 |
176 | VARTA SOLAR 550 | 548 | 321 |
147 | FDK HR-AAAU 730 | 537 | 274 |
135 | ActivEnergy PLUS+ 1000 | 568 | 237 |
Ongoing Tests
Score | Cell | Capacity | Cycles |
---|---|---|---|
203 | everActive Silver Line 800 | 659 | 308 |
144 | Xiaomi ZI7 | 803 | 179 |