NiMH Stats - 2016
AA Batteries | General Use | High Capacity | Frequent Cycling |
---|---|---|---|
Capacity [mAh] | 1781 | 2291 | 918 |
Energy [mWh] | 2092 | 2677 | 1090 |
Cycle Life | 326 | 135 | 573 |
Weight [g] | 26.9 | 29.6 | 21.7 |
Specific Energy [Wh/kg] | 78 | 90 | 50 |
Energy Density [Wh/l] | 274 | 349 | 142 |
AAA Batteries | General Use | High Capacity | Frequent Cycling |
---|---|---|---|
Capacity [mAh] | 749 | 928 | 523 |
Energy [mWh] | 905 | 1134 | 638 |
Cycle Life | 250 | 84 | 894 |
Weight [g] | 11.9 | 12.8 | 10.2 |
Specific Energy [Wh/kg] | 76 | 88 | 62 |
Energy Density [Wh/l] | 262 | 328 | 185 |
Since the launch of this website in March 2016 I tested a total of 29 AA and 9 AAA batteries. Most of them were bought from amazon or ebay, but some came as donations. Hereby I want to thank to all my donors, namely to
- HKJ - the author of lygte-info.dk - for donating 10 AA and 2 AAA batteries
- Malte Schmidt for donating 1 AA battery
- and Viktor Daniel for donating money towards 1 AA battery
Thank you all for your support.
Next year I am planning to continue cycling new brands of AA and AAA cells and will keep updating the rank. This year a baseline was set for AA and AAA batteries, lets see what 2017 brings for us…
Cheers,
AA Cycler