ANSMANN maxE PRO
Japan | 2016-08 | 2016-08 | 2016-08* |
---|---|---|---|
Capacity (200 mOhm) | 756 | 808 | 759 |
Cycles to 200 mOhm | 234 | 186 | 144 |
Capacity (80%) | 740 | 786 | 746 |
Cycles to 80% | 321 | 264 | 216+ |
Note: * tested 2 years later
Japan | 2016-08 | 2016-08 | 2016-08* |
---|---|---|---|
Capacity (200 mOhm) | 756 | 808 | 759 |
Cycles to 200 mOhm | 234 | 186 | 144 |
Capacity (80%) | 740 | 786 | 746 |
Cycles to 80% | 321 | 264 | 216+ |
Note: * tested 2 years later