everActive NC3000
Functions
- Charge - 200, 400, 600, 800, 1000 mA, (1200, 1400) - default 400 mA
- Discharge (D) - 100, 200, 300, 400, 500 mA, (600, 700)
- Refresh (DC) - 100, 200, 300, 400, 500 mA, (600, 700)
- Test (CDC) - 200, 400, 600, 800, 1000 mA, (1200, 1400)
- Quick Test - Internal Resistance in mOhm
Accuracy
Charge | Discharge | |
---|---|---|
500 | 482 | 498 |
1000 | 952 | 1005 |
1500 | 1440 | 1502 |
Charges 4-5% less into the cell than it says. Discharge is spot on.
The internal resistance readings of NiMH cells are also good.
Liked
- Discharge leaves the cell discharged
- Refresh did only one DC cycle and showed both discharge and charge capacity
- lowers the charge current for high-impedance cells
- high discharge accuracy
- seems to be a clone of OPUS BT-C2000
Wished
- internal resistance test was performed before every operation
- LCD backlight turned on after job completion and stayed on until battery removal or key press