Internal Resistance Meters

Here are the internal resistance values of NiMH cells measured by different analyzers. The values are “normalized” to EM3610 that measures AC impedance at 1kHz.

EM3610 MC3000 BT-C700 BT-C100 BT-C3100 NC3000
15 33 37 50 69 45
20 41 43 56 72 50
30 46 57 65 79 62
50 65 76 80 95 80
70 83 95 108 115 100
100 117 122 140 149 131
150 167 172 181 197 185
200 215 224 232 249 237
300 314 332 332 353 337
500 510 529 529 542 547
700 706 732 720 736 747
1000 1018 1045 1022 1035 1061
1500 1514 1524 1523 1442 1592

The data were obtained by measuring dozens of NiMH cells - each with different resistance - with EM3610 first (used as X coordinate), then with the analyzer (used as Y coordinate). A smoothed bezier line was constructed from these (X,Y) data points. Finaly the desired values were read out from the bezier line into the table.