AA Batteries

Score Cell Capacity Cycles
708 Panasonic eneloop 1908 371
625 ANSMANN maxE PRO 1894 330
599 AmazonBasics 2017 297
593 GP ReCyko+ 2100 1995 297
593 GP ReCyko+ 1962 302
579 ANSMANN 2100 1957 296
570 Fujitsu White 1881 303
564 Energizer Power Plus 2000 1867 302
562 GP ReCyko+ Pro Professional 2021 278
546 Fujitsu White-Gold 1877 291
496 DURACELL StayCharged 1950 1885 263
491 Camelion Ni-MH 2300 1851 265
460 ANSMANN 2100 maxE 1916 240
438 PKCell 2000 1922 228
435 GoGEN 2000 1987 219
410 Camelion Ni-MH 2500 2049 200
409 AmazonBasics Precharged 1874 218
391 Fujitsu Blue 1924 203
360 Camelion AlwaysReady 2300 1989 181
348 everActive Silver Line 2000 1903 183
335 Camelion Ni-MH 2700 1981 169
301 VARTA Recycled 2100 2092 144
297 Green Cell 2000 1983 150
293 Xiaomi ZI5 1778 165
285 Camelion AlwaysReady 2500 2007 142
274 ActivEnergy 2500 ReadyToUse 1714 160
259 Bonai 2300 2053 126
248 Polarcell 2900 1906 130
247 Bonai 2800 2058 120
226 TRONIC eco 2300 2094 108
201 esperanza 2000 1857 108
196 ActivEnergy Plus+ 2500 1671 117

AA High Capacity

Score Cell Capacity Cycles
404 ANSMANN 2500 maxE 2298 176
391 Polarcell 2550 2340 167
383 VARTA Power 2100 2137 179
366 BPI 2400 2507 146
351 ANSMANN 2800 2545 138
346 eta 2600 2456 141
336 Panasonic eneloop pro 2469 136
334 GP ReCyko+ Pro Photo Flash 2417 138
325 GP ReCyko+ 2700 2440 133
324 EBL 2300 2216 146
323 ANSMANN 2850 2358 137
313 TOP CRAFT 2400 2288 137
311 TRONIC eco 2400 2219 140
298 GP 2700 2420 123
296 EBL 2800 2368 125
295 PKCell 2200 2204 134
280 everActive Professional Line 2600 2376 118
276 VARTA 2600 2425 114
275 AmazonBasics High Capacity Precharged 2373 116
275 GP ReCyko+ 2500 2311 119
275 Green Cell 2600 2566 107
265 SWITCHON 2450 2383 111
265 VARTA 2100 2102 126
265 SONY CycleEnergy 2400 2344 113
252 esperanza 2600 2120 119
244 Panasonic EVOLTA 2450 2489 98
242 Energizer Precision 2400 2328 104
241 PKCell 2600 2432 99
238 VARTA 2400 2241 106
238 ActivEnergy 2500 2262 105
236 Polarcell 2850 2540 93
229 VAPEX instant 2500 2141 107
229 VARTA Endless 2500 2467 93
223 POWEROWL 2800 2210 101
220 IKEA LADDA 2450 2472 89
199 DURACELL ULTRA 2500 2486 80
180 Fujitsu Black 2436 74
178 Panasonic Ni-MH 2700 2507 71
161 Energizer Extreme 2300 2178 74

AA Frequent Cycling

Score Cell Capacity Cycles
1058 Panasonic eneloop lite 797 1327
951 DURACELL PLUS 1300 831 1144
715 enerplus 1300 815 877
686 GP 1300 1115 615
621 Camelion Ni-MH 1800 1622 383
539 VARTA 1600 1454 371
477 FDK HR-AAU 1650 1359 351
424 IKEA LADDA 1000 805 527
378 GP ReCyko+ 1300 1313 288
181 VARTA SOLAR 800 734 246

Ongoing Tests

Score Cell Capacity Cycles
1976 FDK HR-AAULT 1010 1956
572 Panasonic Ready to Use 1900 1875 305
517 VARTA Endless 1900 1873 276
290 IKEA LADDA 1900 1947 149
263 VARTA Endless 1000 1042 252